Pressure Tight Duraflex®
and Megaflex®
Conduits

DURAFLEX® CAB-3SS METAL CONDUIT
Duraflex® CAB-3SS is an extremely flexible, convoluted, pressure tight metal conduit which exhibits prolonged resistance to vibration, heat and pressure.
Features:
The Nickel-Iron inner core is overbraided with a single layer of 321 stainless steel wire.
Application:
For electro-magnetic shielding, protection against severe mechanical abuse, Protection in high temperature environments, fluids, extreme abrasion resistance, lightning strike protection, corrosion resistance, and electrical continuity.
Construction:
Inner core – Nickel-Iron; Braid – 321 Stainless Steel Wire; Braid Weave – 2 over x 2 under.
Fittings:
Customers may specify from a wide range of fittings to satisfy electromagnetic hermetic sealing, high temperature, self-locking, or other requirements. Typically, end fittings for industrial applications are made of brass; however, more severe operating environments may call for fittings constructed of other materials.
Part Number | I.D. NOM | O.D. NOM | Working Pressure (psi) | Weight lb/ft (Approx) | Minimum Bend Radius |
---|---|---|---|---|---|
CAB12-3SS | 0.175/0.190 | 0.305/0.320 | 4,450 | 0.081 | 1-1/8 |
CAB16-3SS | 0.235/0.250 | 0.385/0.400 | 3,400 | 0.121 | 1-3/8 |
CAB18-3SS | 0.285/0.300 | 0.435/0.450 | 3,000 | 0.136 | 1-1/2 |
CAB20-3SS | 0.313/0.328 | 0.465/0.480 | 2,600 | 0.146 | 1-3/4 |
CAB24-3SS | 0.360/0.375 | 0.510/0.525 | 2,100 | 0.162 | 2 |
CAB28-3SS | 0.425/0.440 | 0.590/0.605 | 3,000 | 0.198 | 2-1/8 |
CAB32-3SS | 0.485/0.500 | 0.640/0.655 | 2,100 | 0.215 | 2-1/4 |
CAB40-3SS | 0.610/0.625 | 0.780/0.795 | 1,600 | 0.287 | 2-3/8 |
CAB48-3SS | 0.735/0.750 | 0.905/0.920 | 1,150 | 0.339 | 2-1/2 |
CAB64-3SS | 0.985/ 1.000 | 1.210/1.225 | 1,200 | 0.586 | 3-3/4 |
CAB72-3SS * | 1.141/1.156 | 1.360/1.375 | 850 | 0.668 | 4-1/2 |
CAB88-3SS * | 1.360/1.375 | 1.615/1.630 | 475 | 0.778 | 5 |
(1) * denotes special size. (2) Run lengths over 25 feet are special order. (3) Depending upon requirements, Duraflex® product can be sold at cut or random lengths. (4) Working pressure ratings are based upon 70°F (21° C) and uniform pressure environments. (5) Working pressure characteristics will be reduced at higher temperatures. (6) Working pressures will vary based upon end connections. (7) Maximum operating temperature is 1050°F (565° C). (8) Dimensions are in inches |